0102030405
XCMG XE245DK Excavator | 25 Tonne Excavator for Sale and Hire
Product Details




Product Parameters
Overall Dimension | ||||||||||||||
L×W×H | 10170×3190×3175mm | |||||||||||||
Track wheelbase | 3655mm | |||||||||||||
Track gauge | 2590mm | |||||||||||||
Ground clearance of counterweight | 1090mm | |||||||||||||
Minimum ground clearance | 495mm | |||||||||||||
Minimum turning radius of the tail | 2955 | |||||||||||||
Track Height | 942mm | |||||||||||||
Turntable width | 2995mm | |||||||||||||
Track L/W | 4445/600mm | |||||||||||||
Overall width of chassis | 3190mm |
Overall Parameters | ||||||||||||||
Bucket capacity(standard) | 1.1-1.5m³ | |||||||||||||
Boom length(standard) | 6000mm | |||||||||||||
Operating weight | 25800kg | |||||||||||||
Stick length(standard) | 2964mm | |||||||||||||
Main Performance | ||||||||||||||
Walking speed | 5.3/3.6km/h | |||||||||||||
Rotation speed | 11.2r/min | |||||||||||||
Gradeability | ≤35° | |||||||||||||
Ground pressure | 53.5kPa | |||||||||||||
Bucket digging force | 185kN | |||||||||||||
Excavating force of boom | 129kN | |||||||||||||
Maximum traction force | 199kN | |||||||||||||
Scope Of Work | ||||||||||||||
Maximum excavation height | 10048mm | |||||||||||||
Maximum dumping height | 7123mm | |||||||||||||
Maximum digging depth | 6972mm | |||||||||||||
Excavation depth at a horizontal level of 8 feet | 6705mm | |||||||||||||
Maximum vertical excavation depth | 5567mm | |||||||||||||
Maximum digging radius | 10240mm | |||||||||||||
Minimum swing radius | 3510mm |
Engine | ||||||||||||||
Model | QSB7 | |||||||||||||
Rated power | 150kw/2050rpm |
Displacement | 6.7L | |||||||||||||
Oil Capacity | ||||||||||||||
Fuel tank capacity | 400L | |||||||||||||
Hydraulic oil | 220L | |||||||||||||
Engine | 26L | |||||||||||||
description2