0102030405
SDLG L958F used wheel loader price list China price 17ton small telescopic front end loader 4 wheel drive used wheel loader
Product Details




Product Parameters
Overall dimension | ||||||||||||||
L×W×H | 8230×3024×3410mm | |||||||||||||
Wheelbase | 3300mm | |||||||||||||
Min. ground clearance | 420mm | |||||||||||||
Max.dumping height | 3100mm | |||||||||||||
Dumping distance | 1120mm | |||||||||||||
Dumping angle | ‘-45° | |||||||||||||
wheel tread | 2190mm | |||||||||||||
Steering angle | ‘40° | |||||||||||||
Horizontal crossing radius | 6870mm | |||||||||||||
Min.turning radius | 5890mm |
Overall parameters | ||||||||||||||
Bucket capacity | 3.2m³(Optional 2.7-4.5m³) | |||||||||||||
Rated load | 5000kg | |||||||||||||
Operating weight | 17130kg | |||||||||||||
Max.tractive force | ≥165kN | |||||||||||||
Max. breakout force | ≥175kN | |||||||||||||
Tipping load | ≥110kN |
Engine | ||||||||||||||
Model | WD10G220E21 | |||||||||||||
Type | Inline, water-cooled, dry cylinder liner, direct injection | |||||||||||||
Rated power | 162kW | |||||||||||||
Rated speed | 2200r/min | |||||||||||||
Engine displacement | 9726ml | |||||||||||||
Cylinder bore/stroke | 126/130mm | |||||||||||||
Max.torque | 980N.m | |||||||||||||
Emission standard | GB20891-2007(StageII) | |||||||||||||
Min.fuel-consume ratio | 215g/kw.h |
Transmission system | ||||||||||||||
Torgue converter | single-stage three-element single-turbine torque converter |
|||||||||||||
Transmission type | Axis-fixed electro-hydraulic transmission | |||||||||||||
Gears | four forward four reverse | |||||||||||||
Speed at forward gear/reverse gearI | 0-6.7/0-6.8km/h | |||||||||||||
Speed at forward gear/reverse gearII | 0-12.4/0-12.5km/h | |||||||||||||
Speed at forward gear/reverse gearIII | 0-25.9/0-26.1km/h | |||||||||||||
Speed at forward gear/reverse gearⅣ | 0-38/0-38.2km/h |
Hydraulic system of working device | ||||||||||||||
Type | Hydraulic pilot control | |||||||||||||
Total time | ≤10.0s |
Brake system | ||||||||||||||
Service brake type | air over hydraulic disc type | |||||||||||||
Parking brake type | Electric pneumatic caliper disc type |
Steering system | ||||||||||||||
Type | load sensing full hydraulic articulated steering | |||||||||||||
System pressure | 16 Mpa |
Fill Capacity | ||||||||||||||
Fuel | 300L | |||||||||||||
Hydraulic oil | 240L | |||||||||||||
Engine | 20L | |||||||||||||
Transmission | 28.4/4.7L | |||||||||||||
Drive axle | 2×30L | |||||||||||||
Braking system | 4L |
description2