SDLG B877F Backhoe loader for cunstruction mechinery
B877F
Product Introduction
When it comes to reliability, our machines have top-notch features. Using ZF 4WG94 electronically controlled power shift transmission or Italian CARRARO W3000 transmission, it is not only easy to operate, but also has excellent stability and reliability. In addition, the internationally renowned Eaton steering gear is combined with a load-sensing full hydraulic steering system to ensure fast response, easy operation and strong reliability. In addition, highly reliable CASAPPA hydraulic gear pumps, HC hydraulic valves and other hydraulic components imported from Europe play a key role in ensuring the excellent reliability and controllability of the entire machine.

Our machinery is designed with energy efficiency in mind. Yuchai YC4A 4.8L large-displacement engine stands out for its powerful and highly reliable performance. In addition, the addition of the air preheating function significantly improves the engine's low-temperature starting performance. In addition, the simple and reliable mechanical cable throttle control system not only ensures low fuel consumption, but also contributes to smooth operation and high combustion efficiency.
We understand the importance of operator comfort and convenience. The silent cab, equipped with a highly comfortable seat, not only improves operator comfort but also puts safety first. Additionally, the parking brake features a new portable brake handle for improved safety, reliability and operator peace of mind. In terms of convenience, air filters, fuel filters and other filters are concentrated in the hood, with an orderly layout, convenient maintenance, and higher overall operating efficiency. Additionally, an optional telescopic arm on the dig end further expands the digging range, adding to the machine's convenience and versatility.
Overall, our machines demonstrate our commitment to reliability, energy efficiency, operator comfort and overall convenience. Every feature is carefully designed and integrated to ensure optimal performance and user satisfaction.
Product parameters
Loading bucket capacity (m3) | 1 | Minimum steering radius (outside of rear wheel) (mm) | 4259 |
Rated carrying-capacity (kg) | 1800 | Transverse passing radius | 5511 |
Maximum traction force (from engine) (kN) | 82 (slippery) | Maximum breakout force(kN) | 48 |
Volume of excavator bucket (m3) | 0.18 | Maximum digging force (kN) | 48 |
Max gradeability(°) | 20 | Forward I(km/h) | 5.9 |
Forward Ⅱ(km/h) | 10.7 | Forward Ⅲ(km/h) | 21.4 |
Forward Ⅳ(km/h) | 36 | Reverse I (km/h) | 7.4 |
Reverse II(km/h) | 13 | Reverse III(km/h) | 20 |
Reverse IV(km/h) | - | - | - |
Overall length (mm) | 5917 | Maximum digging radius (mm) | 5393 |
Overall width (mm) | 2350 | Maximum digging depth (mm) | 4303 |
Overall height (mm) | 3608 | Wheel track | - |
Vehicle width (outside of wheel) (mm) | 2265 | wheelbase(mm) | 2170 |
Maximum dumping height(-45°)(mm) | 2693 | Number of axles | 2 |
Corresponding dumping distance(-45°)(mm) | 830 | Total mass (kg) | 8000 |
Minimum ground clearance (mm) | 346 | - | - |
Engine model/Drive Motor Model | YC4A105-T311 | Number of cylinders | 4 |
Engine type | In-line、 water-cooled、 four-stroke、 turbocharged、direct injection | Bore/stroke(mm) | 108/132 |
Engine power (KW) | 70 | min fuel consumption rate(g/kw.h) | 230 |
Rated engine speed(r/min) | 2200 | Maximum torque (N.m)/rotation speed (r/min) | 420/1400~1700 |
Displacement (ml) | 4837 | Emission standard | GB 20891-2014(China Ⅲ emission) |
Type of torque converter | Single-stage single-phase centripetal turbine | Torque ratio | 2.529 |
Oil cooling mode | Air cooling | Oil pressure of torque converter inlet(MPa) | - |
Oil pressure of torque converter outlet(MPa) | - | Transmission type | Power shift |
Shifting gears | forward 4 reverse 3 | Gear ratio of transmission forward I | 4.931 |
Gear ratio of transmission forward Ⅱ | 2.681 | Gear ratio of transmission forward Ⅲ | 1.295 |
Gear ratio of transmission forward Ⅳ | 0.704 | Gear ratio of transmission reverse I | 3.9 |
Gear ratio of transmission reverse Ⅱ | 2.12 | Gear ratio of transmission reverse Ⅲ | 1.313 |
Gear ratio of transmission reverse Ⅳ | - | Front and rear output ratio | 1:1 |
Model of variable-speed pump | - | Working pressure of shifting(MPa) | 1.8~2.1 |
Main drive type | First transmission of spiral bevel gear | Main drive reduction ratio | 2.214/3.1 |
Wheel reduction type | One-stage planetary reduction | hub reduction gear ratio (front / rear) | 6/6.4 |
Type of drive axle | Four-wheel drive/two-wheel drive | Tyre size | 12.5/80-18/18.4-26 |
Front tyre pressure(MPa) | 0.43±0.01 | Rear tyre pressure(MPa) | 0.22±0.01 |
Type of foot brake | Vacuum-assisted | Brake pressure (MPa) | - |
Parking brake type | Caliper disc brake | - | - |
Steering type | Load-sensing full hydraulic articulated steering | Model of priority valve | VLC-60 |
Steering pump model | - | Steering cylinder - bore x rod diameter x stroke | - |
Steering gear type | Xce145-160 | Steering angle (°) | 48(-3,0) |
Working pressure of steering system(Mpa) | 15 | - | - |
Loading work type | Parallel eight-bar linkage | Loading device: boom cylinder - bore x diameter of piston rod x stroke (mm) | 80×50×767 |
Turning bucket cylinder - bore x diameter of piston rod x stroke (mm) | 70×45×802 | Multi-function cylinder - Bore × Piston cylinder diameter × Stroke | - |
Model of loading working pump | - | Model of loading multi-way valve | HC-D6/2 |
Model of loading pilot valve | - | Working pressure of loading system (Mpa) | 22.5 |
Bucket lift time (full load)(s) | 3.36 | Bucket fall time (no load)(s) | 1.77 |
Bucket dumping time (no load)(s) | 1.44 | Time sum of three items(s) | 6.6 |
Excavating work type | - | Excavating device: boom cylinder - bore x diameter of piston rod x stroke (mm) | 120×60×986 |
Stick cylinder - bore × diameter of piston rod × stroke (mm) | 110×60×753 | Bucket cylinder - bore × diameter of piston rod × stroke (mm) | 90×60×712 |
Slewing cylinder - bore x diameter of piston rod x stroke (mm) | 100×60×245 | Outlet Cylinder - Bore × Piston Rod Diameter × Stroke (mm) | 100×60×577 |
Telescopic arm cylinder - cylinder diameter × piston rod diameter × travel | - | Model of excavating working pump | - |
Model of excavating multi-way valve | HC-D6/3+HC-DVS106/3 | Model of excavating pilot valve | - |
Working pressure of excavating system (MPa) | Mining 22.5 / turning 24 | Excavating work cycle time (s) | - |
Fuel filling capacity(L) | 135 | Oil filling capacity of axles (main drive and wheel reducer)(L) | 7.5+0.8*2/15 |
Hydraulic oil filling capacity(L) | 165 | Engine oil filling capacity(L) | 11 |
Transmission oil filling capacity(L) | 18 | Oil filling capacity of braking system(L) | 2 |
GET FINANCING!
Grow Your Fleet & Increase Your Revenue